Summary of remuneration details we receive from Providers on your business
Commission
Provider | Type of business | Personal | Amount in Year 1 | On Renewal | Trail | Fund based | Clawback |
---|---|---|---|---|---|---|---|
Aviva Life | Protection | Yes | 22-150% | 3%-20% | – | – | up to 2 years |
New Ireland | Protection | Yes | 100-110.5% | 3%-10.2% | – | – | up to 3 years |
Ulster Bank | Mortgages | Yes | 1% | 0 | 0 | 0 | up to 3 years |
Bank of Ireland | Mortgages | Yes | 1% | 0 | 0 | 0 | up to 3 years |
KBC Bank PTSB | Mortgages | Yes | 1% | 0 | 0 | 0 | up to 3 years |
Finance Ireland | Mortgages | Yes | 1% | 0 | 0 | 0 | up to 3 years |
ICS | Mortgages | Yes | 1% | 0 | 0 | 0 | up to 3 years |
Haven Mortgages | Mortgages | Yes | 1% | 0 | 0 | 0 | up to 3 years |
Avant Money | Mortgages | Yes | 1% | 0 | 0 | 0 | up to 3 years |
We do not charge our customers a fee for our service. It’s 100% free for you. We get paid by the mortgage lender you choose to take your mortgage with.
The amount we receive is the same regardless of mortgage lender, so you can be sure we’ll find the best option for you and there’s no product or producer bias.